Nike Revolution 2
Designed to give back energy with every step, these running shoes are made with a special material which helps capture and return energy with every stride. Comfortable on-road, the grippy outsole truly shines when you leave the paved path. The low-profile athletic shoe delivers everyday comfort n a lightweight package intended for the entry level runner. This pre-laced men's athletic shoe sports a minimalist-inspired synthetic leather and open mesh upper with reflective detailing and a removable insole. For stability and comfort, the upper is stitched around the board and directly attached to the midsole. This performance shoe boasts rearfoot GEL cushioning for lasting underfoot support.
Specs:
- Synthetic and mesh
- Imported
- Rubber sole
- Rearfoot GEL cushioning system
- Removable sockliner can accommodate medical orthotics
- Entry-level, low-mileage trainer
- Built for 4E width foot
- synthetic-and-mesh
- rubber sole
- Light weight Materials and seamless construction
- Techfit Technology and Flexible Support
- Flexible Textile Upper
- Adiwear Outsole
Size Chart:
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
We Also Recommend